rank ID Label Frequency Actions
1 semeval2012task3 SemEval 2012 Task 3 1 View Details
2 semeval2013clwsd SemEval 2013 CL WSD 1 View Details
3 semeval2013dataset SemEval 2013 Dataset 1 View Details
4 semeval2014dataset SemEval 2014 Dataset 1 View Details
5 semeval2014datasets SemEval 2014 Datasets 3 View Details
6 semeval2014restaurantreviewdataset SemEval 2014 Restaurant Review Dataset 1 View Details
7 semeval2014task4 SemEval 2014 Task 4 7 View Details
8 semeval2014task8 SemEval 2014 Task 8 3 View Details
9 semeval2015dataset SemEval 2015 Dataset 1 View Details
10 semeval2015task18 SemEval 2015 Task 18 5 View Details
11 semeval2015task18dataset SemEval 2015 Task 18 Dataset 1 View Details
12 semeval2015task2a SemEval 2015 Task 2a 4 View Details
13 semeval2015task3 SemEval 2015 Task 3 9 View Details
14 semeval2015cqadataset SemEval 2015 cQA Dataset 1 View Details
15 semeval2016dataset SemEval 2016 Dataset 2 View Details
16 semeval2016task5dataset SemEval 2016 Task 5 Dataset 1 View Details
17 semeval2016task6 SemEval 2016 Task 6 7 View Details
18 semeval2016task7 SemEval 2016 Task 7 1 View Details
19 semeval2018task1 SemEval 2018 Task 1 19 View Details
20 semeval2018task3 SemEval 2018 Task 3 8 View Details
21 semeval2018task9 SemEval 2018 Task 9 2 View Details
22 semeval2019task12 SemEval 2019 Task 12 4 View Details
23 semeval2019task12testset SemEval 2019 Task 12 Test Set 1 View Details
24 semeval2020 SemEval 2020 25 View Details
25 semeval2021task10 SemEval 2021 Task 10 5 View Details
26 semeval2021task7 SemEval 2021 Task 7 17 View Details
27 semeval2021task8 SemEval 2021 Task 8 3 View Details
28 semeval2022tasks SemEval 2022 Tasks 1 View Details
29 semevalbenchmark SemEval Benchmark 1 View Details
30 semevalbenchmarks SemEval Benchmarks 1 View Details